Lucknow Super Giants (LSG) and Mumbai Indians (MI) on April 4, 2025:
🏏 Lucknow Super Giants Innings – 203/8 (20 overs)
Batsman | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Mitchell Marsh | 60 | 36 | 7 | 2 |
Aiden Markram | 53 | 28 | 6 | 2 |
KL Rahul (c & wk) | 21 | 15 | 2 | 0 |
Nicholas Pooran | 18 | 10 | 1 | 1 |
Marcus Stoinis | 12 | 8 | 1 | 0 |
Others | Contributed small runs |
Extras: 9
Top Bowler (MI): Hardik Pandya – 4 overs, 5/36
🏏 Mumbai Indians Innings – 191/5 (20 overs)
Batsman | Runs | Balls | 4s | 6s |
---|---|---|---|---|
Suryakumar Yadav | 67 | 42 | 8 | 2 |
Naman Dhir | 46 | 29 | 3 | 3 |
Hardik Pandya (c) | 28* | 14 | 2 | 2 |
Rohit Sharma | 15 | 13 | 2 | 0 |
Ishan Kishan (wk) | 12 | 10 | 2 | 0 |
Extras: 10
Top Bowler (LSG): Ravi Bishnoi – 4 overs, 2/28
🏆 Result: Lucknow Super Giants won by 12 runs
Let me know if you want player-of-the-match info, points table updates, or highlights!